SERIES LEADERBOARD
MENS
Name | Club | Newcastle | Warwick | Nantwich | Battersea | Aintree | Jubilee Bridge | Battersea CTS | Quayside | Total | Races To Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Gebreselassie | Belgrave Harriers | 18 | 25 | 10 | 53.00 | 3 | |||||
Jason Bennett | Birchfield Harriers | 15 | 18 | 10 | 43.00 | 3 | |||||
Jonathan Escalante-Phillips | Cambridge & Colderidge | 25 | 18 | 43.00 | 2 | ||||||
Richard Allen | Leeds City | 25 | 12 | 37.00 | 2 | ||||||
Paul Howard | St Helens Striders | 12 | 15 | 27.00 | 2 | ||||||
Omar Ahmed | Birchfield Harriers | 25 | 25.00 | ||||||||
Joseph Carnelley | Keighley & Craven | 25 | 0 | 25.00 | 2 | ||||||
Douglas Musson | Notts AC | 25 | 25.00 | ||||||||
Cam Allan | Houghton | 25 | 25.00 | ||||||||
Scott Beattie | Morpeth Harriers | 25 | 25.00 | ||||||||
Sam Stabler | Midlands | 18 | 18.00 | ||||||||
Luke Burgess | Bristol and West AC | 18 | 18.00 | ||||||||
Jonathon Collier | Harrow AC | 18 | 18.00 | ||||||||
Calum Johnson | Gateshead Harriers AC | 18 | 18.00 | ||||||||
Alfie Manthorpe | City of Sheffield & Dearne AC | 18 | 18.00 | ||||||||
Joshua Hobbs | Brighton & Hove | 15 | 2 | 17.00 | 2 | ||||||
Sam Hart | Neham & Essex Beagles | 15 | 15.00 | ||||||||
Matthew Snowdon | Ipswich Harriers | 15 | 15.00 | ||||||||
Matt Jackson | Liverpool Harriers | 15 | 15.00 | ||||||||
Denis Kiplangat | Run Nation | 15 | 15.00 | ||||||||
Ben Connor | Derby AC | 15 | 15.00 | ||||||||
Matthew Leahy | Liverpool Harries | 4 | 10 | 14.00 | 2 | ||||||
Rhys Doherty | The Stragglers | 12 | 12.00 | ||||||||
Nicholas Barry | 12 | 12.00 | |||||||||
Matthew Skaife | St Helens Striders | 12 | 12.00 | ||||||||
Lawrance McCourt | Morpeth Harriers | 12 | 12.00 | ||||||||
Harry Halford | Birchfield Harriers | 12 | 12.00 | ||||||||
Ethan Dunn | Liverpool Harries | 4 | 8 | 12.00 | 2 | ||||||
Blake Moore | WSEH | 12 | 12.00 | ||||||||
Ryan Moore | Vale Royal | 10 | 10.00 | ||||||||
Joe Armstrong | Sunderland | 10 | 10.00 | ||||||||
Jack Millar | Bristol & West AC | 10 | 10.00 | ||||||||
Arthur Roux | Cambridge Harriers | 10 | 10.00 | ||||||||
Andy Lawrance | Stratford | 10 | 10.00 | ||||||||
Thomas Chadwick | St Helens Striders | 8 | 8.00 | ||||||||
Louis O'Brien | Leamington | 8 | 8.00 | ||||||||
James Connor | Havering AC | 8 | 8.00 | ||||||||
Jacob Pickering | 8 | 8.00 | |||||||||
Dan Hallam | 8 | 8.00 | |||||||||
Alex Kilby | Walton AC | 8 | 8.00 | ||||||||
Carl Avery | Morpeth Harriers | 8 | 8.00 | ||||||||
Josh Crombleholme | Wirral AC | 6 | 6.00 | ||||||||
James Wootton | Belgrave Harriers | 6 | 6.00 | ||||||||
Guy Allen | 6 | 6.00 | |||||||||
Conor Sarsfield | The Silverbacks Running Club | 6 | 6.00 | ||||||||
Charlie Everest | Newham and Essex Beagles | 6 | 6.00 | ||||||||
Alex Brown | Morpeth Harriers | 6 | 6.00 | ||||||||
Aaron Doyle | 6 | 6.00 | |||||||||
Chris Coulson | Houghton Harriers | 6 | 6.00 | ||||||||
Sam Stratford | Hi Runners | 4 | 4.00 | ||||||||
Jordan Rowe | Thames Valley Harriers | 4 | 4.00 | ||||||||
David Prossier | Candy Racing | 4 | 4.00 | ||||||||
Danaiel Bodman | 4 | 4.00 | |||||||||
Alex Gladley | WSEH | 4 | 4.00 | ||||||||
Luca Minale | Gateshead Harriers | 4 | 4.00 | ||||||||
Mike Fryer | Helsby Running Club | 2 | 2.00 | ||||||||
Matthew Johnston | St Helens Striders | 2 | 2.00 | ||||||||
Joseph Wilson | North East Project | 2 | 2.00 | ||||||||
Harry Blackburn | 2 | 2.00 | |||||||||
Bradley Andrews-Callec | Jersey Spartan | 2 | 2.00 | ||||||||
Arne Dumez | 2 | 2.00 | |||||||||
Adrian Bailes | Birtley AC | 2 | 2.00 | ||||||||
Ugar Altan | Belgrave Harriers | 1 | 1.00 | ||||||||
Monte Watson | Highgate Harriers | 1 | 1.00 | ||||||||
Luke Towers | 1 | 1.00 | |||||||||
Elliot Cox | Buckley RC | 1 | 1.00 | ||||||||
Danny Orrell | Wigan Phoenix | 1 | 1.00 | ||||||||
Ben Felton | Chelmsford AC | 1 | 0 | 1.00 | 2 | ||||||
Ben Darlow | 1 | 1.00 | |||||||||
William De Vere Owen | Morpeth Harriers | 1 | 1.00 |
WOMENS
Name | Club | Newcastle | Warwick | Nantwich | Battersea | Aintree | Jubilee Bridge | Battersea CTS | Quayside | Total | Races To Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Kirsty Longley | Liverpool Pembroke Sefton | 25 | 10 | 35.00 | 2 | ||||||
Kara McKenzie-Tait | Corstorphine AC | 8 | 15 | 4 | 27.00 | 3 | |||||
Millie Mcknespiey | Leeds City | 15 | 12 | 27.00 | 2 | ||||||
Jasmine Wood | Durham | 25 | 25.00 | ||||||||
Isabel Davis | Purbeck | 25 | 25.00 | ||||||||
Sonia Samuels | Sale Harriers | 25 | 25.00 | ||||||||
Nina Chydenius | Finland | 25 | 25.00 | ||||||||
Amy-Eloise Neale | Wakefield | 25 | 25.00 | ||||||||
Jessica Gibbon | Reading AC | 25 | 25.00 | ||||||||
Lily Partridge | Birchfield Harriers | 25 | 25.00 | ||||||||
Lauren Dickson | Lasswade | 18 | 18.00 | ||||||||
Hayley Carruthers | Birchfield Harriers | 18 | 18.00 | ||||||||
Sarah Dufour-Jackson | Vale Royal | 18 | 18.00 | ||||||||
Shona Heaslip | An Richot | 18 | 18.00 | ||||||||
Anna Bracegirdle | Salford | 18 | 18.00 | ||||||||
Anna Begbie | Vale Royal | 18 | 18.00 | ||||||||
Amy Clements | Kent AC | 18 | 18.00 | ||||||||
Poppy Tank | City of Plymouth AC | 18 | 18.00 | ||||||||
Emily Kearney | Warriors | 15 | 15.00 | ||||||||
Lisa Thomas | Bromsgrove & Redditch | 15 | 15.00 | ||||||||
Tessa Mccormick | Vale Royal | 15 | 15.00 | ||||||||
Michelle Dutton | Les Croupiers RC | 15 | 15.00 | ||||||||
Yvette Lock | Thames Valley Harriers | 15 | 15.00 | ||||||||
Phillipa Stone | Middlesbrough AC | 15 | 15.00 | ||||||||
Rebecca Robinson | Kendal AC | 12 | 12.00 | ||||||||
Anna Munday | Shepshed | 12 | 12.00 | ||||||||
Katie Latham | Nantwich RC | 12 | 12.00 | ||||||||
Holly Archer | Cambridge and Coleridge | 12 | 12.00 | ||||||||
Hannah Cowley | Cheshire Dragons | 12 | 12.00 | ||||||||
Georgia Trimnell | Liverpool Running Bugs | 12 | 12.00 | ||||||||
Eli Anne Dvergsdal | Fana II | 12 | 12.00 | ||||||||
Sophie Pikett | Elswick Harriers | 10 | 10.00 | ||||||||
Lydia Mann | Black Pear Joggers | 10 | 10.00 | ||||||||
Charlotte Hunter | Oswestry | 10 | 10.00 | ||||||||
Amy Clements | Kent | 10 | 10.00 | ||||||||
Sarah Jones | 10 | 10.00 | |||||||||
Anna Domville | Team Bath AC | 10 | 10.00 | ||||||||
Zoe Kemp | Human Energy | 8 | 8.00 | ||||||||
Kate Wells | Telford AC | 8 | 8.00 | ||||||||
Millie Jordan Lee | Aldershot, Farnham | 8 | 8.00 | ||||||||
Catherine Jones | 8 | 8.00 | |||||||||
Dominique Corradi | Sutton & District AC | 8 | 8.00 | ||||||||
Shona Haston | Gateshead Harriers | 8 | 8.00 | ||||||||
Leonora Lynn | Belgrave Harriers | 6 | 6.00 | ||||||||
Natalie Bhangal | Leamington | 6 | 6.00 | ||||||||
Lucie Truett | 6 | 6.00 | |||||||||
Stephanie Hewitt | Belgrave | 6 | 6.00 | ||||||||
Katie Johnson | Penny Lane Striders | 6 | 6.00 | ||||||||
Felicity Harrison | Belgrave Harriers | 6 | 6.00 | ||||||||
Imogen Bungay | Elswick Harriers | 6 | 6.00 | ||||||||
Alexandra Sneddon | Jarrow and Hebburn AC | 4 | 4.00 | ||||||||
Kat Robertson | Spa Striders | 4 | 4.00 | ||||||||
Charlotte Bagnall | Newcastle (staffs) | 4 | 4.00 | ||||||||
Darcie Hey | Univeristy of Birmingham | 4 | 4.00 | ||||||||
Katie Baldwin | Beaumaris Road Runners | 4 | 4.00 | ||||||||
Katie Lowery | Cambridge & Coleridge | 4 | 4.00 | ||||||||
Anna MacFadyen | Shettleston Harriers | 2 | 2.00 | ||||||||
Rachel Miller | Kenilworth Runners | 2 | 2.00 | ||||||||
Emma Callery | St. Helens Striders | 2 | 2.00 | ||||||||
Olivia Forest | Brentwood Beagle | 2 | 2.00 | ||||||||
Lisa Crosby | Penny Lane Striders | 2 | 2.00 | ||||||||
Karen Xiang | Belgrave Harriers | 2 | 2.00 | ||||||||
Helen Warburton | Sale Harriers | 2 | 2.00 | ||||||||
Samantha Gair | Ashington Hirst | 1 | 1.00 | ||||||||
Jo Fleming | Spa Striders | 1 | 1.00 | ||||||||
Catherine Tudor Jones | Denbigh Harriers | 1 | 1.00 | ||||||||
Catherine Fearon | 1 | 1.00 | |||||||||
Jacqueline Penn | North Shields Poly | 1 | 1.00 |