SERIES LEADERBOARD
MENS
| Position | Name | Club | Total | Races To Date | Newcastle | Battersea 10k | Surrey | Battersea 5k | Cheshire 10k | Battersea CTS | Stockport 10k | Quayside | Altrincham 10k | Chester Mara | Jarrow | Fulham | Ribble Valley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,000 | 1 | Kadar Omar | Birchfield Harriers | 50 | 2 | 25 | 25 | |||||||||||
| £700 | 2 | Jack Millar | Bristol & West AC | 36 | 2 | 18 | 18 | |||||||||||
| £600 | 3 | Dominic Jones | Cambridge & Coleridge AC | 27 | 2 | 15 | 12 | |||||||||||
| £500 | 4 | Kevin Campbell | Cambuslang Harriers | 25 | 1 | 25 | ||||||||||||
| £400 | 5 | Omar Ahmed | Birchfield Harriers | 25 | 1 | 25 | ||||||||||||
| £300 | 6 | Jonathan Escelante-Phillips | Cambridge & Coleridge AC | 18 | 1 | 18 | ||||||||||||
| £250 | 7 | Chris Coulson | Morpeth Harriers | 18 | 1 | 18 | ||||||||||||
| £200 | 8 | Lawrence McCourt | Morpeth Harriers | 15 | 1 | 15 | ||||||||||||
| £150 | 9 | Alex Howard | Tonbridge AC | 15 | 1 | 15 | ||||||||||||
| £100 | 10 | Tom Webb | Wells City Harriers | 15 | 1 | 15 | ||||||||||||
| Oscar subuh-symons | Ambleside AC | 12 | 1 | 12 | ||||||||||||||
| James Cook | Brighton Pheonix | 12 | 1 | 12 | ||||||||||||||
| Lee Gratton | Rugeley Harriers | 12 | 1 | 12 | ||||||||||||||
| Ben Felton | Chelmsford AC | 10 | 1 | 10 | ||||||||||||||
| Flynn Batkin | 10 | 1 | 10 | |||||||||||||||
| Samuel Gebreselassie | Belgrave Harriers | 10 | 1 | 10 | ||||||||||||||
| Niclas Olley | Southampton Athletics Club | 10 | 1 | 10 | ||||||||||||||
| Samual Macaulay | London Heathside | 8 | 2 | 6 | 2 | |||||||||||||
| Peter Smallcombe | Morpeth Harriers | 8 | 1 | 8 | ||||||||||||||
| Edward Buck | Newark AC | 8 | 1 | 8 | ||||||||||||||
| Chris Bruchhausen | Belgrave Harriers | 8 | 1 | 8 | ||||||||||||||
| Kieran Reilly | Tonbridge AC | 8 | 1 | 8 | ||||||||||||||
| Joseph Wilson | North East Project | 6 | 1 | 6 | ||||||||||||||
| Charlie Davis | 6 | 1 | 6 | |||||||||||||||
| Elliot Smith-Rasmussen | 6 | 1 | 6 | |||||||||||||||
| Luke Holmes | Jersey Spartans | 4 | 1 | 4 | ||||||||||||||
| Ben Cole | Tonbridge AC | 4 | 1 | 4 | ||||||||||||||
| Matthew Snowdon | Ipswich Harriers | 4 | 1 | 4 | ||||||||||||||
| Robert Crowley | Woodford Green Athletics Club With Essex Ladies | 4 | 1 | 4 | ||||||||||||||
| Frankie Conway | 2 | 1 | 2 | |||||||||||||||
| Tom Chandler | Aldershot | 2 | 1 | 2 | ||||||||||||||
| Harry Smith | Southampton Harriers | 1 | 1 | 2 | ||||||||||||||
| Adam Theaker | Loftus & Witby AC | 1 | 1 | 1 | ||||||||||||||
| Jack Shayler | 1 | 1 | 1 | |||||||||||||||
| Robert Elphik | Kent | 1 | 1 | 1 | ||||||||||||||
| James Hodgson | Oxford City | 1 | 1 | 1 |
WOMENS
| Position | Name | Club | Total | Races To Date | Newcastle | Battersea 10k | Surrey | Battersea 5k | Cheshire 10k | Battersea CTS | Stockport 10k | Quayside | Altrincham 10k | Jarrow | Fulham | Ribble Valley | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £1,000 | 1 | Lisa Bailey | The Stragglers Running Club | 27 | 2 | 12 | 15 | ||||||||||
| £700 | 2 | Hannah Moreira Dos Santos | Vegan Runners | 27 | 2 | 15 | 12 | ||||||||||
| £600 | 3 | Megan Stenhouse | Rugby & Northampton AC | 25 | 1 | 25 | |||||||||||
| £500 | 4 | Poppy Tank | City of Plumouth | 25 | 1 | 25 | |||||||||||
| £400 | 5 | Andrea Clement | Blackheath and Bromley | 25 | 1 | 25 | |||||||||||
| £300 | 6 | Hannah Viner | Highgate Harriers | 25 | 1 | 25 | |||||||||||
| £250 | 7 | Rachel Brown | Border Harriers & AC | 18 | 1 | 18 | |||||||||||
| £200 | 8 | Natasha Phillips | Dundee | 18 | 1 | 18 | |||||||||||
| £150 | 9 | Sarah Holt | The Stragglers Running Club | 18 | 1 | 18 | |||||||||||
| £100 | 10 | Evie Warren | Guildford & Godalming Ac | 18 | 1 | 18 | |||||||||||
| Eve Pannone | Hallamshire Harriers | 15 | 1 | 15 | |||||||||||||
| Meg Gadsby | 15 | 1 | 15 | ||||||||||||||
| Stacey Smith | North Sheilds Polytechnic Club | 12 | 1 | 12 | |||||||||||||
| Rebecca Weston | Kent | 12 | 1 | 12 | |||||||||||||
| Lucy Storey | 10 | 1 | 10 | ||||||||||||||
| Lizzie Welsted | Colchester | 10 | 1 | 10 | |||||||||||||
| Lucy Morrison | Swindon Harriers | 10 | 1 | 10 | |||||||||||||
| Charlotte Ryan | 8 | 1 | 8 | ||||||||||||||
| Freya Weddell | St Albans | 8 | 1 | 8 | |||||||||||||
| Gabrielle Pinder | New Marske Harriers Club | 8 | 1 | 8 | |||||||||||||
| Robyn Pinder | Metro Aberdeen Running Club | 6 | 1 | 6 | |||||||||||||
| Cara Inch | Holmfirth | 6 | 1 | 6 | |||||||||||||
| Sabrina Coppola Johansen | Aldershot Farnham & District | 6 | 1 | 6 | |||||||||||||
| Hannah Pullen | Aldershot Farnham & District | 4 | 1 | 4 | |||||||||||||
| Abigail Gilbert | Run Crew | 4 | 1 | 4 | |||||||||||||
| Ella Burfitt | Thames Valley | 2 | 1 | 2 | |||||||||||||
| Georgina Greenwood | Stroud & District Ac | 2 | 1 | 2 | |||||||||||||
| Lara Sterritt | Thames Valley | 1 | 1 | 1 |